Inflation Calculator

$

Calculate inflation over time. What is a dollar worth today?

This calculator is derived from the Consumer Price Index (CPI) provided by the United States government. They calculate the price of various goods over time to determine the CPI.

The challenge is that some things like education, housing, and healthcare costs might increase faster than the CPI and other goods might rise slower.

Year Value at Start of Year Inflation During Year
1914 $1.00 1%
1915 $1.01 1.98%
1916 $1.03 12.62%
1917 $1.16 18.1%
1918 $1.37 20.44%
1919 $1.65 14.55%
1920 $1.89 2.65%
1921 $1.94 -10.82%
1922 $1.73 -2.31%
1923 $1.69 2.37%
1924 $1.73 0%
1925 $1.73 3.47%
1926 $1.79 -1.12%
1927 $1.77 -2.26%
1928 $1.73 -1.16%
1929 $1.71 0.58%
1930 $1.72 -6.4%
1931 $1.61 -9.32%
1932 $1.46 -10.27%
1933 $1.31 0.76%
1934 $1.32 1.52%
1935 $1.34 2.99%
1936 $1.38 1.45%
1937 $1.40 2.86%
1938 $1.44 -2.78%
1939 $1.40 0%
1940 $1.40 0.71%
1941 $1.41 9.93%
1942 $1.55 9.03%
1943 $1.69 2.96%
1944 $1.74 2.3%
1945 $1.78 2.25%
1946 $1.82 18.13%
1947 $2.15 8.84%
1948 $2.34 2.99%
1949 $2.41 -2.07%
1950 $2.36 5.93%
1951 $2.50 6%
1952 $2.65 0.75%
1953 $2.67 0.75%
1954 $2.69 -0.74%
1955 $2.67 0.37%
1956 $2.68 2.99%
1957 $2.76 2.9%
1958 $2.84 1.76%
1959 $2.89 1.73%
1960 $2.94 1.36%
1961 $2.98 0.67%
1962 $3.00 1.33%
1963 $3.04 1.64%
1964 $3.09 0.97%
1965 $3.12 1.92%
1966 $3.18 3.46%
1967 $3.29 3.04%
1968 $3.39 4.72%
1969 $3.55 6.2%
1970 $3.77 5.57%
1971 $3.98 3.27%
1972 $4.11 3.41%
1973 $4.25 8.71%
1974 $4.62 12.34%
1975 $5.19 6.94%
1976 $5.55 4.86%
1977 $5.82 6.7%
1978 $6.21 9.02%
1979 $6.77 13.29%
1980 $7.67 12.52%
1981 $8.63 8.92%
1982 $9.40 3.83%
1983 $9.76 3.79%
1984 $10.13 3.95%
1985 $10.53 3.8%
1986 $10.93 1.1%
1987 $11.05 4.43%
1988 $11.54 4.42%
1989 $12.05 4.65%
1990 $12.61 6.11%
1991 $13.38 3.06%
1992 $13.79 2.9%
1993 $14.19 2.75%
1994 $14.58 2.67%
1995 $14.97 2.54%
1996 $15.35 3.32%
1997 $15.86 1.7%
1998 $16.13 1.61%
1999 $16.39 2.68%
2000 $16.83 3.39%
2001 $17.40 1.55%
2002 $17.67 2.38%
2003 $18.09 1.88%
2004 $18.43 3.26%
2005 $19.03 3.42%
2006 $19.68 2.54%
2007 $20.18 4.08%
2008 $21.00 0.09%
2009 $21.02 2.72%
2010 $21.59 1.5%
2011 $21.92 2.96%
2012 $22.57 1.74%
2013 $22.96 1.5%
2014 $23.30 0.76%
2015 $23.48 0.73%
2016 $23.65 2.07%
2017 $24.14 2.11%
2018 $24.65 1.91%
2019 $25.12 2.29%
2020 $25.70 1.36%
2021 $26.05 7.04%
2022 $27.88 6.45%
2023 $29.68 3.35%
2024 $30.67
Favorite Resources